|
|
|
FG-336-R SERIES
|
| Length: | 36 inches |
| Outside diameter: | 4-1/2 inches |
| Inside diameter: | 3.13 inches |
| Center core: | carbon steel |
| Outer core: | carbon steel |
| End caps: | carbon steel |
| Gaskets: | Buna N |
| Gasket adhesive: | polyurethane |
| Filter media: | fiberglass |
| Outer sock: | orlon or cotton |
| Standard efficiency: | 1 micron |
| Efficiencies available: | 0.5, 1, 5, and 10 microns |
| Initial differential pressure: | < 0.5 psi |
| Recommended change-out differential: | 15 psi (max.) |
| Maximum element operating life, | |
| Irrespective of differential pressure: | 1 year |
| Maximum operating temperature: | 260°F |
| Minimum operating temperature: | -60°F |
Note: Special metallic materials are available upon request, where required. consult your Permian distributor for price and availability.
|
© 2001-2006 Gardner & Clark, Inc.
|